UNILORIN Hostel Accommodation 2025: How to Apply
UNILORIN Hostel Accommodation 2025: How to Apply, Fees, and Guide: Getting accommodation at the University of Ilorin (UNILORIN) is one of the most important parts of campus life. Whether you are a new student or a returning one, knowing how the hostel system works will help you secure a comfortable space early.
Types of Hostels in UNILORIN
UNILORIN offers different hostels for both male and female students. Below are the major ones:
Male Hostels
-
Al-Faruq Hostel
-
Amina Hostel (some sections)
-
New Hostel (permanent site)
-
UST Hostel
Female Hostels
-
Queen Elizabeth II Hall
-
Ugwamaka Hostel
-
Amina Hostel (mainly female)
-
New Female Hostel
UNILORIN Hostel Accommodation Fees 2025 Academic Session
The UNILORIN Hostel accommodation fees depend on the hostel type and location, the table below outlines all the details regarding the UNILORIN Hostel fees for all students for the 2025/2026 academic session:
| Hostel Type | Hostel Name / Category | Gender | Room / Bedspace | Fee (per session) |
|---|---|---|---|---|
| University‑Owned | Village I | Male | 2, 4, 6, 8 bed sharing | ~ ₦72,000 / ₦88,000 (updated) |
| University‑Owned | Village II (Lagos) | Female | Shared rooms | ₦28,000 (reservation fee) |
| University‑Owned | Village IIIa (Abuja) | Female | Shared rooms | ₦28,000 reservation |
| University‑Owned | Village IIIb (Kwara) | Female | Shared rooms | ₦28,000 reservation |
| University‑Owned | Village IV (Zamfara) | Female | Shared rooms | ₦28,000 reservation |
| University‑Owned | Village V (Trunil) | Female | Self‑contained (kitchenette, bath, toilet) | ₦28,000 reservation |
| Postgraduate | PG Hostel | Male & Female | Single / Double | ₦170,000 (single), ₦85,000 (double) |
| Private | Scientific Multipurpose Cooperative Hostel | Mixed | 2 per room, self-contained | ₦75,000 per bed |
| Private | Pace‑Setters Staff Multipurpose Cooperative Hostel | Mixed | 2 per room, kitchenette & bath | ₦90,000 per bed |
| Private | Hawa Hostel | Female | 2‑person / 4‑person | ₦170,000 (2), ₦140,000 (4) |
| Private | International Hostel | Male | 2‑person | ₦239,000 |
| Private | Bethany Hostel | Female | 4‑person (bunk) | ₦127,500 |
| Private | Sanusi Hostel 2 | Male | 2‑person / 4‑person | ₦193,000 (2), ₦163,000 (4) |
| Private | Sanusi Hostel 1 | Male | 4‑person / 2‑person | ₦150,000 (4), ₦160,000 (2) |
| Private | Arafims Hostel 2 | Male | 2 / 4 / 8 person | ₦178,000 (2), ₦148,000 (4), ₦89,000 (8) |
| Private | Kam Abioye Hostel | Female | 2 / 3 / 4 person | ₦120,000 (2), ₦110,000 (3), ₦95,000 (4) |
| Private | Atlantic Heights | Female | 2 / 4 person | ₦155,000 (2), ₦135,000 (4) :contentReference[oaicite:16]{index=16} |
| Private | Rubiks Hostel | Female | 4‑person | ₦130,000 |
| Private | Queen’s Hostel | Female | 4‑bunk / 4‑single / 2‑person | ₦118,000 (4‑bunk), ₦148,000 (4‑single), ₦178,000 (2) |
| Private | Prime Rose Hostel | Female | 4‑person | ₦125,000 |
| Private | Kikelomo Runsewe Hostel | Male | 4 / 3 / 2 person | ₦148,000 (4), ₦190,000 (3), ₦260,000 (2) |
How to Apply for UNILORIN Hostel Accommodation
Below are the simple steps you should follow to successfully apply for your space in UNILORIN Hostel before resumption and if you wish to stay in Campus for the 2025/2026 acaademic session:
- Log in to the UNILORIN student portal via https://uilugportal.unilorin.edu.ng
- Go to Hostel Allocation under your dashboard
- Check for available spaces
- Select your preferred hostel
- Pay the required fee immediately (hostels fill up very fast)
- Print your Hostel Payment Slip for clearance
Important Tips
- Apply as soon as the portal opens
- Fresh students usually get priority
- Always confirm your allocation before making payments
- Don’t pay anyone privately claiming to secure a space for you
Final Thoughts
Hostel accommodation at UNILORIN can be competitive, especially for new intakes. Staying alert and applying early will increase your chances of getting a bed space within campus.