UNILORIN Cut Off Mark for All Courses 2026/2027 Academic Session
If you’re planning to study at the University of Ilorin (UNILORIN), one of the first things you must know is the UNILORIN Cut Off Mark for your chosen course.
This guide explains everything you need to know about the UNILORIN JAMB and departmental cut-off marks for the 2026/2027 academic session.
UNILORIN General Cut Off Mark 2026/2027
The official cut off mark set by UNILORIN for the 2026/2027 admission exercise is 180. This means any candidate who scores 180 or above in the 2026 JAMB UTME is eligible to apply for the UNILORIN Post-UTME screening.
However, some competitive courses like Medicine, Law, and Engineering require higher scores to stand a better chance.
UNILORIN Departmental Cut Off Marks 2026/2027
Below is the list of estimated departmental cut-off marks for all courses in UNILORIN. These are based on previous admission trends and competition levels for the 2025/2026 session.
| S/N | Course | Cut-Off Mark |
|---|---|---|
| 1 | Accounting | 190 |
| 2 | Adult Education Studies | 180 |
| 3 | Agricultural & Biosystems Engineering | 190 |
| 4 | Agriculture | 180 |
| 5 | Anatomy | 200 |
| 6 | Applied Geophysics | 180 |
| 7 | Arabic | 180 |
| 8 | Architecture | 200 |
| 9 | Biomedical Engineering | 190 |
| 10 | Biochemistry | 190 |
| 11 | Biology Education | 180 |
| 12 | Business Administration | 180 |
| 13 | Business Education | 180 |
| 14 | Chemical Engineering | 190 |
| 15 | Chemistry | 180 |
| 16 | Christian Studies | 180 |
| 17 | Civil Engineering | 190 |
| 18 | Common & Islamic Law (Combined Law) | 230 |
| 19 | Common Law | 230 |
| 20 | Comparative Religious Studies | 180 |
| 21 | Computer Engineering | 190 |
| 22 | Computer Science | 200 |
| 23 | Computer Science Education | 180 |
| 24 | Counsellor Education | 180 |
| 25 | Criminology and Security Studies | 180 |
| 26 | Doctor of Optometry | 230 |
| 27 | Economics | 190 |
| 28 | Economics Education | 180 |
| 29 | Educational Management | 180 |
| 30 | Educational Technology | 180 |
| 31 | Electrical and Electronics Engineering | 190 |
| 32 | English | 190 |
| 33 | English Education | 180 |
| 34 | Estate Management | 180 |
| 35 | Finance | 180 |
| 36 | Food Engineering | 190 |
| 37 | Food Science | 190 |
| 38 | Forestry and Wildlife | 180 |
| 39 | French | 180 |
| 40 | French Education | 180 |
| 41 | Geography & Environmental Management | 180 |
| 42 | Geography Education | 180 |
| 43 | Geology & Mineral Science | 190 |
| 44 | Hausa | 180 |
| 45 | Health Education | 180 |
| 46 | History and International Studies | 190 |
| 47 | History Education | 180 |
| 48 | Home Economics | 180 |
| 49 | Human Kinetics Education | 180 |
| 50 | Igbo | 180 |
| 51 | Industrial Chemistry | 190 |
| 52 | Industrial Relations & Personnel Management | 180 |
| 53 | Information and Communication Science | 190 |
| 54 | Islamic Studies | 180 |
| 55 | Islamic Studies Education | 180 |
| 56 | Library and Information Science | 180 |
| 57 | Linguistics | 180 |
| 58 | Marketing | 180 |
| 59 | Mass Communication | 200 |
| 60 | Mathematics | 180 |
| 61 | Mathematics Education | 180 |
| 62 | Mechanical Engineering | 190 |
| 63 | Medical Laboratory Science | 220 |
| 64 | Medicine and Surgery | 250 |
| 65 | Microbiology | 190 |
| 66 | Nursing Science | 230 |
| 67 | Performing Arts | 200 |
| 68 | Pharmacy | 230 |
| 69 | Physics | 180 |
| 70 | Physics Education | 180 |
| 71 | Physiotherapy | 220 |
| 72 | Plant Biology | 180 |
| 73 | Political Science | 190 |
| 74 | Primary Education Studies | 180 |
| 75 | Psychology | 180 |
| 76 | Public Administration | 180 |
| 77 | Quantity Surveying | 190 |
| 78 | Social Studies Education | 180 |
| 79 | Sociology | 180 |
| 80 | Social Work | 180 |
| 81 | Statistics | 180 |
| 82 | Surveying and Geo-informatics | 180 |
| 83 | Technology Education | 180 |
| 84 | Telecommunication Science | 190 |
| 85 | Urban and Regional Planning | 180 |
| 86 | Veterinary Medicine (DVM) | 180 |
| 87 | Water Resources and Environmental Engineering | 190 |
| 88 | Yoruba | 180 |
| 89 | Yoruba Education | 180 |
| 90. | Law | 230 |
Important Notes
Here are a few things you should take note about UNILORIN
- Meeting the cut-off mark does not guarantee automatic admission.
- UNILORIN also considers your O’level grades and Post-UTME performance.
- Courses with high competition often require higher scores even if you meet the general mark.
How to Improve Your Chances of Admission Into UNILORIN
If you are really keen on improving your admission chances into UNILORIN, then be sure to achieve the following:
- Score above 240 in JAMB if you’re applying for competitive courses like MBBS, Nursing, Pharmacy, MLS, Law and others.
- Prepare well for the UNILORIN Post-UTME.
- Ensure your O’level results are strong, especially in Mathematics and English.
- Choose UNILORIN as your first choice during JAMB registration.
- Make sure your O’level is one or two sittings at most
Conclusion
UNILORIN remains one of Nigeria’s most competitive universities, so admission requires good preparation and strategy.
Now that you know the UNILORIN cut off mark for all courses, it is time to plan, aim higher, and stay focused.
For more UNILORIN updates, keep visiting Cardoce.com daily.
FAQs
What Is UNILORIN Cut Off Mark for Nursing 2026?
From the departmental cut off mark table for UNILORIN, the cut off mark for Nursing at UNILORIN is 230 and above. If you plan to apply for Nursing, then you should prepare to score above 230 in your JAMB UTME 2026.
Does UNILORIN Accept Second Choice?
No! The University of Ilorin does not accept second choice for admission into its undergraduate courses for this academic session.
What is the Cut Off Mark for Pharmacy at UNILORIN?
To successfully gain admission into Pharmacy at UNILORIN, a candidate must have at least 230 or higher in JAMB to be on the safe side. Anything less causes automatic applicatiion denial.
How Does UNILORIN Calculate Its Aggregate Score?
The University of Ilorin calculates its aggregate score using the 50:30:20 mode.
JAMB takes the 50%, Post UTME takes the 30% while the O’level takes the remaining 20%.
Admission will definitely be offered based on the final aggregate score and this will favor students (applicants) with high JAMB and Post UTME scores, plus an average O’level score.
What is UNILORIN Cut Off Mark for Law?
The cut off mark for law is set at 230 and above.
What is UNILORIN Cut Off Mark for Medicine?
We strongly advise all Medicine and Surgery aspirants of UNILORIN to target a score of at least 260 and above. Although the required UNILORIN cut off mark for MBBS is 250, if you can score far higher than that, then your chances of being offered admission increase.
Pingback: UNILORIN Post UTME Form 2025/2026 Is Out: How to Apply
Pingback: UNILORIN Academic Calendar for 2025/2026 Academic Session